Sand Making Machine
The sand making machine is a kind of high-efficiency stone breaking equipment with domestic and international high-level developed by our company, which introduces the principle and technology of “stone breaking” crusher from bamak company of the United States and combines the actual situation of domestic sand making equipment production. At present, the model of sand making machine is mainly divided into PCL, VSI and 5x. According to the sequence, its function is more mature and advanced.
If you want to learn more about our sand making machine and solution, Leave a Message!
Our company’s sand making machine is widely used for medium and fine crushing (sand making) of various hard and brittle materials, such as various rocks (quartz stone, pebble, limestone, dolomite, granite, etc.), abrasives, refractories, cement clinker, iron ore, concrete aggregate, etc., especially suitable for processing and producing construction sand and road sand.
Note: in addition to the fixed sand making machine, the company also produces on-board sand making machine, which can carry various types and output of fixed sand making equipment according to the needs. There are dozens of models and specifications to choose from.
Working Principle
The main engine is designed with diamond shaped combined impact block. The main feature of this design is that Fodamon uses foreign high-quality alloy instead of domestic traditional manganese steel and cast alloy parts, which greatly improves the wear resistance of the impact block and the crushing capacity of the sand making machine. The equipment adopts the principle of combining stone and iron to make sand (particle shaping). First, when the material enters the hopper of the sand making machine, it enters the crushing chamber through the central feeding hole. Under the action of high-speed rotating impeller, it is thrown out from the blade with a gravity acceleration of tens of times per second, and then collides with another part of rebound falling materials, and then impacts on the material lining plate together. After being bounced back, it impacts obliquely upward to the top of the vortex chamber, and after colliding with the top chamber, it turns downward again, and then it collides with the materials thrown from the impeller flow passage mouth, forming a cycle Continuous impact crushing. After many times of impact, friction and grinding, the finished particles formed in the cavity are discharged through the discharge port.
If you want to learn more about our sand making machine and solution, Leave a Message!
Fodamon Sand Making Machine’s Advantages
1. One machine with multiple functions, unique product design, can be used for machine-made sand production, stone shaping, excellent grain shape, high output.
2. Various modes of crushing and shaping, free conversion of stone and iron, make the finished product grading reasonable and fineness modulus controllable.
3. Alloy wear-resistant block, high-strength peripheral guard board, wear-resistant parts can be used up and down after partial wear, saving materials and improving service life.
4. Unique air self circulation system, good cavity tightness. Compared with similar products: less dust, low noise, high efficiency and environmental protection.
5. Complementary oil supply design of double oil pumps improves the service life of main engine bearings. Abnormal vibration display + abnormal vibration alarm device, intelligent control to ensure safety.
6. Brand motor, low failure rate, energy saving and high efficiency. Humanized hydraulic well cover device, convenient maintenance, labor saving and labor saving.
If you want to learn more about our sand making machine and solution, Leave a Message!






If you want to learn more about our sand making machine and solution, Leave a Message!
Technical parameter of Sand Making Machine
Technical Data of VSI Sand Making Machine
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |
Capacity (t/h) | Center and Ring feeding | 120-180 | 200-260 | 300-380 | 450-520 |
Center feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
Max Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
Power for double motor (kW) | 2×55 (75) | 2×90 (125) | 2×132 (175) | 2×200 (270) | |
Overall Dimension L×W×H (mm) | 4100×2250×2285 | 4140×2280×2425 | 4560×2450×2780 | 5100×2690×3200 | |
Weight (t) | 10 | 12.5 | 14.5 | 19 | |
Lubrication hydraulic pressure station | Power for double oil pump | 2×0.25(0.33) | |||
Safety | To make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cools; start the motor by heating it in winter. | ||||
Overall dimension L×W×H(mm) | 820×520×1270 | ||||
Power for oil box heater | 2 kW |
Technical Data of 5X Sand Making Machine
Model | 5X7615 | 5X8522 | 5X9532 | 5X1145 | 5X1263 | |
Dealing capacity | Waterfall and central feeding | 150~280 | 240~380 | 350~460 | 450~550 | 550~660 |
Whole center feeding | 70~140 | 120~190 | 180~280 | 250~360 | 400~498 | |
Max. Feeding size | Soft material | <35 | <40 | <45 | <50 | <60 |
Hard material | <30 | <35 | <40 | <45 | <50 | |
Speed of main shaft(r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1380 | 960~1210 | |
Power(kw) | 2×75 (55) | 2×110 (90) | 2×160 (132) | 2×220 (200) | 2×135 (280) | |
Overall size(LxWxH) (mm) | 4110x2330x2300 | 4140x2500x2700 | 4560x2600x2900 | 5100x2790x3320 | 5690x2966x3396 | |
Weight(t) | 12 | 14.38 | 18.66 | 27.6 | 32.8 | |
Thin oil lubrication station | Power(kw) | 2X0.25 (0.75) | ||||
safety protection | Double oil pump ensures oil supply, air cooling, | |||||
Fuel tank heater power | 2KW (4KW) | |||||
Overall size | 818x520x1280mm |
Technical Data of PCL Sand Making Machine
Model | Rotate speed of impeller (r/min) | Max feed size (mm) | Power (kw) | Weight (including motor) (t) | Capacity (t/h) | Overall dimensions (mm) |
PCL-600 | 2000-2600 | 30 | 2×30 | 5.6 | 10-30 | 2800×1550×2030 |
PCL-750 | 1600-2100 | 35 | 2×45 | 7.5 | 30-50 | 3300×1800×2440 |
PCL-900 | 1300-1700 | 40 | 2×55 | 12 | 50-80 | 3750×2120×2660 |
PCL-1050 | 1100-1450 | 45 | 2×110 | 16 | 70-120 | 4480×2450×2906 |
PCL-1250 | 950-1200 | 45 | 2×132 | 22 | 80-150 | 4563×2650×3176 |
PCL-1350 | 900-1200 | 50 | 2×160 | 26 | 120-200 | 5340×2940×3650 |
Note:This is just reference. Please contact us to get suitable solution and competitive price.
Package
Packaged with exporting wooden/plywood case. And the package can be customized.