
Jaw Crusher
Built for reliable primary crushing of hard rock, ores and aggregates. Fodamon jaw crushers deliver stable performance, large capacity and easy maintenance for mining and quarry projects.
- High Efficiency & Large Capacity: Optimized crushing chamber and strong crushing force ensure high output and stable performance.
- Durable & Reliable Structure: Heavy-duty frame and wear-resistant parts guarantee long service life in harsh conditions.
- Easy Maintenance & Wide Application: Simple structure with adjustable output, suitable for mining, quarry and construction industries.
Tell us your raw material, feeding size, output size and required capacity. Our engineers can provide a suitable model and crushing solution.

Application & Crushing Solutions
Jaw crusher is widely used in primary crushing stage for different materials and project types. Based on your material hardness, feeding size and required output, we can recommend suitable models and complete crushing solutions.
- Limestone Crushing – 50–300 TPH crushing lines for construction aggregates and cement plants.
- Granite & Basalt Crushing – High hardness materials with strong abrasion resistance, suitable for mining and quarry projects.
- Iron Ore & Metal Ore – Primary crushing before grinding process in mineral processing plants.
- River Stone & Aggregate Production – Stable output for road, railway and infrastructure construction.
Factory Production & Project Delivery
Fodamon Machinery has rich experience in manufacturing, exporting and installing crushing equipment worldwide. Our jaw crushers have been delivered to multiple countries with reliable performance and stable operation.
Factory Production



Shipping & Packing

Installation & Project Site

Final Product Output

Contact us to get more project cases, working videos and customized crushing solutions.
Jaw Crusher Working Principle

Jaw crusher crushes materials by the periodic movement of movable jaw plate against fixed jaw plate, reducing large rocks into smaller sizes.
Jaw Crusher Wear Parts & Maintenance

Wear parts quality directly affects the service life and maintenance cost of jaw crusher. Fodamon uses high manganese steel for jaw plates and key components to ensure strong wear resistance and longer working time.
- ✔ High manganese steel jaw plates for longer service life
- ✔ Stable performance under high hardness materials
- ✔ Easy replacement and maintenance
- ✔ Spare parts available for fast delivery
- ✔ Spare parts available with customization support
- ✔ Jaw plates, liners and key parts can be customized based on your requirements
Technical parameter of Jaw Crusher
| Type(MODEL) | Feed opening(mm) | Max feeding size(mm) | Adjusting range of discharge opening(mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Motor power(kw) | Total weight(t) | Dimensions(LxWxH)(mm) |
|---|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.6 | 720x660x850 |
| PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1 | 910x750x990 |
| PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.3 | 1000x870x990 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300x1090x1270 |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730x1730x1630 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980x2080x1870 |
| PE-600x900II | 600×900 | 500 | 65-160 | 50-180 | 250 | 55-75 | 17 | 2190x2206x2300 |
| PE-600×900 | 600×900 | 500 | 75-200 | 60-200 | 250 | 75 | 20 | 2290x2290x2400 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 115-330 | 250 | 110 | 29 | 2660x2430x 800 |
| PE-870×1060 | 870×1060 | 660 | 200-260 | 290-336 | 250 | 110 | 31.5 | 2810x2430x2800 |
| PE-900×1060 | 900×1060 | 685 | 230-290 | 160-400 | 250 | 110 | 33 | 2870x2420x2940 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380x2870x3330 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480x3876x3330 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 100.9 | 4200x3300x3500 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200x1530x1060 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380x1750x1540 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 37 | 7 | 1560x1950x1390 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 45 | 8.5 | 2140x1660x1500 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 75 | 11 | 2720x1950x1600 |
Note: This is just reference. Please contact us to get suitable solution and competitive price.