
Vibrating Screen
Vibrating screen is widely used for screening and grading stone, sand, coal and other bulk materials in mining, quarry, aggregate and construction industries. It features strong vibration force, stable screening performance, large processing capacity and durable structure for continuous industrial operation.
- Efficient Material Screening – Accurate grading with stable vibration performance
- Wide Application – Mining, quarry, aggregate and construction industries
- Large Processing Capacity – Strong vibration force for continuous operation
- Durable Structure – Easy maintenance with reliable industrial design
Tell us your material type, screen size and required capacity. Our engineers can recommend a suitable vibrating screen solution for your project.
If you want to learn more about our vibrating screen and solution, Leave a Message!
Working Principle of Vibrating Screen
The circular vibrating screen is mainly composed of screen box, vibration exciter, suspension (or support) device and motor, etc. The motor drives the main shaft of the exciter to rotate through the V-belt, and the screen box vibrates due to the centrifugal inertia force of the unbalanced weight on the exciter. Different amplitudes can be obtained by changing the eccentric axis of the exciter.

If you want to learn more about our vibrating screen and solution, Leave a Message!





If you want to learn more about our vibrating screen and solution, Leave a Message!
Technical Parameter of Vibrating Screen
| Model | Sieve layer | Sieve area (m³) |
Mesh size (mm) |
Max feeding size (mm) |
Capacity (m³/h) |
Motor power (kw) |
Total weight(kg) | Dimensions (LxWxH) (mm) |
| 2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 5.5 | 3500 | 2930x1860x870 |
| 3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 5.5 | 3850 | 3070x1860x1210 |
| 2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 7.5 | 4200 | 3430x1860x870 |
| 3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 7.5 | 4600 | 3570x1860x1210 |
| 2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 7.5 | 4600 | 4050x1860x870 |
| 3YK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 7.5 | 5200 | 4270x1860x1210 |
| 2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 11 | 5890 | 4120x2210x1230 |
| 3YK1535 | 2 | 15.75 | 5-50 | 400 | 21-125 | 11 | 6700 | 4360x2210x1610 |
| 2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 15 | 6330 | 5120x2210x1230 |
| 3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 15 | 6800 | 5360x2210x1610 |
| 4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 18.5 | 7800 | 5930x2210x2060 |
| 2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 15 | 6980 | 5420x2210x1230 |
| 3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 15 | 7700 | 5660x2210x1610 |
| 4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 18.5 | 8700 | 6230x2210x2060 |
| 2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 15 | 9080 | 5420x2550x1420 |
| 3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 18.5 | 9600 | 5660x2550x1780 |
| 4YK1848 | 4 | 34.54 | 5-80 | 400 | 32-285 | 22 | 11100 | 6290x2550x2160 |
| 2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 18.5 | 10150 | 5960x2550x1420 |
| 3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 22 | 10840 | 6260x2550x1780 |
| 4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 30 | 12840 | 6830x2550x2160 |
| 2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 30 | 11780 | 6720x2840x1530 |
| 3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 30 | 12800 | 7030x2840x1910 |
| 4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 37 | 14800 | 7300x2840x2380 |
| 2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 37 | 15600 | 7020x3140x1530 |
| 3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 37 | 17600 | 7300x3140x1910 |
| 4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 45 | 19600 | 7600x3140x2380 |
Note:This is just reference. Please contact us to get suitable solution and competitive price.
Package
Packaged with exporting wooden/plywood case. And the package can be customized.
Packing Photos

Loading the cabinet
